Sizing Chart
Unisex Tri-blend and 60/40 tees:
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 19 | 20 | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 |
Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Sleeve Length from Center Back | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 20 1/4 | 21 | 21 3/4 | 22 1/2 |
100% Heavyweight Cotton tee:
S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|
Body Length | 26 3/5 | 28 | 29 2/5 | 30 3/4 | 31 3/5 | 32 1/2 | 33 1/2 |
Body Length Tolerance | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 |
Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Width (Laid Flat) | 18 1/4 | 20 1/4 | 22 | 24 | 26 | 27 3/4 | 29 3/4 |
Ladies Crop tees:
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length | 18 3/4 | 19 3/4 | 20 | 20 5/8 | 21 1/4 | 21 7/8 |
Chest Width (Laid Flat) | 17 | 18 | 19 | 20 | 21 1/2 | 23 |
Ladies Crop Hoodies:
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Body Length | 18 5/8 | 19 3/8 | 21 3/8 | 22 1/8 | 22 7/8 |
Chest Width (Laid Flat) | 22 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
Youth tees:
XS | S | M | L | XL | |
Size | 4/5 | 6/8 | 10/12 | 14/16 | 18/20 |
Chest | 22-24 | 25-27 | 28-30 | 30-32 | 32-3 |